The link here will take you to the Department for Education’s website where you can see comprehensive school performance data.
Primary performance tables can be viewed here: compare school and college performance service.
Our outcomes for the 2024-25 academic year can be seen in the tables below.
End of KS2 outcomes are based on statutory attainment test (SATs) results for reading, mathematics and grammar, punctuation & spelling (GPS). Teacher assessment judgements are used for writing outcomes. There are no progress scores in 2025, as schools did not submit any end of KS1 assessment data in 2021.
Menston Primary met the expected standard (100+) | National met the expected standard (100+) | Menston Primary high level of attainment (110+) | National met the high level of attainment (110+) | Menston average scaled score | National average scaled score | Menston Primary average progress score | |
---|---|---|---|---|---|---|---|
Reading | 90% | 75% | 43% | 33% | 108 | 106 | n/a |
Writing | 78% | 72% | 18% | 12% | n/a | n/a | n/a |
Grammar | 78% | 73% | 38% | 29% | 106 | 105 | n/a |
Maths | 78% | 74% | 45% | 26% | 107 | 105 | n/a |
Combined R, W, M | 70% | 62% | 15% | 8% | n/a | n/a | n/a |
Menston | National Average | |
---|---|---|
% of pupils who scored 25 | 48.3% | 34% (2024) |
Average scaled score (out of 25) | 22.79 | 20.6 (2024) |
End of KS1 outcomes are based on teacher assessment judgements, not test outcomes. In 2024 and 2025 schools could use optional KS1 SATs materials to help teachers to make end of KS1 judgements. National data is from 2023, as schools have not been required to submit end of KS1 outcomes to the DfE since then.
Menston Primary met the expected standard | National met the expected standard | Menston Primary working at greater depth | National working at greater depth | |
---|---|---|---|---|
Reading | 80% | 68% (2023) | 24% | N/A |
Writing | 68% | 60% (2023) | 20% | N/A |
Maths | 84% | 70% (2023) | 26% | N/A |
Combined R, W, M | 64% | N/A | 10% | N/A |
Menston Primary met the expected standard | National met the expected standard | |
---|---|---|
Year 1 | 85% | 80% |
By the end of Year 2 | 96% | 89% |
In 2025, a good level of development (GLD) in the Early Years Foundation Stage (EYFS) is defined by children’s achievement in 12 early learning goals across five key areas of learning.
Menston Primary Good Level of Development | National Good Level of Development | Menston Primary Mean points score | National Mean points score |
---|---|---|---|
73% | 67% | 15.7 | 14.1 (2024) |